|
|
SAFETY FIXTURES DIRECT
|
Search SAFETY FIXTURES DIRECT |
| Welcome to SAFETY FIXTURES DIRECT! We are the single source for all your safety fixture needs with over 60 models of new emergency eye washes and showers manufactured by GUARDIAN EQUIPMENT. We have the LOWEST PRICES online and most items are shipped factory direct within 48 hours of payment. Please see our Shipping, Payment, and Return Policy. The selection of emergency eye wash and shower equipment is often a complicated process. In addition to addressing design and engineering issues, specifiers must be aware of regulatory requirements and compliance standards. A common reference point when specifying emergency equipment is ANSI Z358.1, “Emergency Eye Wash and Shower Equipment.” This standard is a widely accepted guideline for the proper selection, installation and maintenance of emergency equipment. Please see the ANSI Z-358.1 Compliance Guide for more information. Other helpul links Manufacturer's Cross-Reference Guide, Guardian Product Catalog, Guardian School Catalog, Engineering Information. |
|
| All Items | Buynow Only | Auctions Only |
|
| Item | Price (USD) | Bids | Ends |
958021259 Guardian Stainless Steel Shower Head ![]() BANNER! AP450-048 | 130.27 | - | 282 days, 2 hours + | ||
958021257 Guardian (3) Inlet Adapters for EyeSafe Units ![]() BANNER! AP400-009 | 16.07 | - | 282 days, 2 hours + | ||
958021258 Guardian 10” Orange ABS Plastic Shower Head ![]() BANNER! AP450-032ORG | 53.31 | - | 282 days, 2 hours + | ||
958021256 Guardian 1” IPS Galvanized Street Elbow ![]() BANNER! 300-08SE | 13.90 | - | 282 days, 2 hours + | ||
958021255 Guardian Inspection Tags (Pkg. of 20) ![]() BANNER! 250-060R | 12.86 | - | 282 days, 2 hours + | ||
957841251 Guardian Modesty Curtain Assembly (for wall mount) ![]() BANNER! AP250-065 | 348.50 | - | 280 days, 0 hours + | ||
957841250 Guardian Dust Cover with Strap for G1102 ![]() BANNER! 250-047R - Dust Cover and Strap Only | 3.98 | - | 280 days, 0 hours + | ||
957841247 Guardian Emergency Shower Sign ![]() BANNER! 250-009G | 11.33 | - | 280 days, 0 hours + | ||
957841248 Guardian Eye Wash/Drench Hose Sign ![]() BANNER! 250-010G | 11.33 | - | 280 days, 0 hours + | ||
957841249 Guardian Dust Cover with Strap for G1100/G1101 (Pkg. of 2) ![]() BANNER! 250-046R - Cover and Strap Only! | 3.98 | - | 280 days, 0 hours + | ||
957834056 Guardian Emergency Shower Test Chute Kit with Pail ![]() BANNER! AP250-005 | 108.42 | - | 279 days, 22 hours + | ||
957834055 Guardian Waste Receptor (1-1/4” IPS Female Drain) ![]() BANNER! AP150-066-2 | 70.67 | - | 279 days, 22 hours + | ||
957834057 Guardian Emergency Shower Test Chute Kit less Pail ![]() BANNER! AP250-005D | 92.11 | - | 279 days, 22 hours + | ||
957834054 Guardian Waste Receptor (1-1/2” IPS Male Drain) ![]() BANNER! AP150-066-1R | 70.67 | - | 279 days, 22 hours + | ||
957682856 Guardian Modesty Curtain for Safety Station ![]() BANNER! AP250-015 | 348.50 | - | 278 days, 4 hours + | ||
957510054 Guardian Powder Coated Cast Aluminum Floor Flange ![]() BANNER! AP150-032 | 66.55 | - | 276 days, 4 hours + | ||
957510051 Guardian 29” Pull Rod with Handle ![]() BANNER! AP050-079 | 36.65 | - | 276 days, 4 hours + | ||
957510053 Guardian 12” Stainless Steel Bowl ![]() BANNER! AP100-008R | 63.50 | - | 276 days, 4 hours + | ||
957510052 Guardian 47-1/2” Pull Rod with Handle ![]() BANNER! AP050-080 | 59.60 | - | 276 days, 4 hours + | ||
957510050 Guardian Powder Coated Cast Aluminum Flag Handle ![]() BANNER! AP050-050 | 19.67 | - | 276 days, 4 hours + | ||
950645320 Guardian GFR1902 Freeze-Resistant Safety Stat ![]() BANNER! Plastic Shower Head | 1189.95 | - | 196 days, 17 hours + | ||
950645258 Guardian GBF1721ADA Eye/Face Wash ![]() BANNER! Stainless Steel Bowl and Skirt | 516.95 | - | 196 days, 17 hours + | ||
950645286 Guardian GBF1909 Barrier-Free Safety Station ![]() BANNER! Face Wash, Plastic Head Shower Head | 664.95 | - | 196 days, 17 hours + | ||
950645205 Guardian G5022 Eye Wash/Drench Hose Unit ![]() BANNER! Deck Mounted | 217.95 | 1 | 196 days, 17 hours + | ||
950645232 Guardian G5025 Drench Hose Unit ![]() BANNER! Wall Mounted | 139.95 | - | 196 days, 17 hours + | ||
950645141 Guardian G1994HFC Safety Station with Eye/Fac ![]() BANNER! All Stainless Steel, Hand and Foot Control | 1696.95 | - | 196 days, 17 hours + | ||
950645166 Guardian G5014 Eye Wash/Drench Hose Unit ![]() BANNER! Wall Mounted | 227.95 | - | 196 days, 17 hours + | ||
950645067 Guardian G1950HFC Safety Station with Eye/Fac ![]() BANNER! Hand and Foot Control | 579.95 | - | 196 days, 17 hours + | ||
950645101 Guardian G1994 Safety Station with Eye/Face W ![]() BANNER! All Stainless Steel Construction | 1591.95 | - | 196 days, 17 hours + | ||
950645043 Guardian G1950 Safety Station with Eye/Face W ![]() BANNER! Stainless Steel Bowl | 536.95 | - | 196 days, 17 hours + | ||
950644960 Guardian G1909HFC Safety Station ![]() BANNER! Eye/Face Wash, Hand and Foot Control | 619.95 | - | 196 days, 17 hours + | ||
950645003 Guardian G1931 Safety Station with Eye/Face W ![]() BANNER! Less Bowl | 469.95 | - | 196 days, 17 hours + | ||
950644927 Guardian G1909 Safety Station ![]() BANNER! Eye/Face Wash, Plastic Shower | 596.95 | - | 196 days, 17 hours + | ||
950644832 Guardian G1902P-HFC Safety Station with Eye W ![]() BANNER! Plastic, Hand and Foot Control | 499.95 | - | 196 days, 17 hours + | ||
950643852 Guardian G1902P Safety Station with Eye Wash ![]() BANNER! Plastic Bowl and Shower | 467.95 | - | 196 days, 17 hours + | ||
950643793 Guardian G1902 Safety Station with Eye Wash ![]() BANNER! Stainless Steel Bowl | 529.95 | - | 196 days, 17 hours + | ||
950643702 Guardian G1825HFC Eye Wash ![]() BANNER! Pedestal Mounted, Hand and Foot Control | 299.95 | - | 196 days, 17 hours + | ||
950643748 Guardian G1891 Eye Wash ![]() BANNER! Wall Mounted, All-Stainless Steel | 689.95 | - | 196 days, 17 hours + | ||
950643652 Guardian G1825 Eye Wash ![]() BANNER! Pedestal Mounted, Stainless Steel Bowl | 264.95 | - | 196 days, 17 hours + | ||
950643573 Guardian G1814P Eye Wash ![]() BANNER! Wall Mounted, Plastic Bowl | 149.95 | - | 196 days, 17 hours + | ||
950643608 Guardian G1819 Eye Wash ![]() BANNER! Wall Mounted, Less Bowl | 155.95 | - | 196 days, 17 hours + | ||
950643538 Guardian G1806RH and LH Eye Wash ![]() BANNER! Deck Mounted Swivel | 199.95 | - | 196 days, 17 hours + | ||
950643514 Guardian G1805LH and RH Eye Wash ![]() BANNER! Deck Mounted Swivel | 199.95 | - | 196 days, 17 hours + | ||
950643478 Guardian G1760P Eye/Face Wash ![]() BANNER! Pedestal Mounted | 239.95 | - | 196 days, 17 hours + | ||
950643442 Guardian G1760 Eye/Face Wash ![]() BANNER! Pedestal Mounted, Stainless Steel Bowl | 279.95 | - | 196 days, 17 hours + | ||
950643282 Guardian Emergency Shower Sign with ![]() BANNER! AP250-009G | 17.09 | - | 196 days, 17 hours + | ||
950643331 Guardian G1750P Eye/Face Wash ![]() BANNER! Wall Mounted, Plastic Bowl | 175.95 | - | 196 days, 17 hours + | ||
940734072 Guardian G3800 Emergency Mixing Valve ![]() BANNER! Thermostatic Mixing Valve For Showers | 709.95 | - | 82 days, 0 hours + | ||
940734071 Guardian G3600 Thermostatic Mixing Valve ![]() BANNER! For Eye Washes | 428.95 | - | 82 days, 0 hours + | ||
940734070 Guardian G1950P Safety Station ![]() BANNER! Plastic Bowl and Shower | 494.95 | - | 82 days, 0 hours + |
|
|
|
last updated: 07/31/2010, 18:23:46 CST |
|
Copyright © 2010 eXchange Plumbing Products Online, LLC All Rights Reserved. Use of this Web site constitutes acceptance of the User Agreement. |